The Hive Calendar of Events
NOTE: If you use a Google, Microsoft 365 or Apple calendar, CLICK HERE to subscribe to The Hive Calendar of Events
NOTE: If you use a Google, Microsoft 365 or Apple calendar, CLICK HERE to subscribe to The Hive Calendar of Events
(Every Thursday at 9am UK time)
Jan – Mar | April – Sept | October | Nov-Dec | |
UK | 9:00am | 9:00am | 9:00am | 9:00am |
W.A | 5:00pm | 4:00pm | 4:00pm | 5:00pm |
S.A | 7:30pm | 5:30pm | 6.30pm | 7:30pm |
QLD | 7:00pm | 6:00pm | 6:00pm | 7:00pm |
NSW / Vic / Tas | 8:00pm | 6:00pm | 7:00pm | 8:00pm |
New Zealand | 10:00pm | 8:00pm | 9:00pm | 10:00pm |
(1st or 2nd Wednesday of the month at 8am UK time)
Jan – Mar | April – Sept | October | Nov-Dec | |
UK | 8:00am | 8:00am | 8:00am | 8:00am |
W.A | 4:00pm | 3:00pm | 3:00pm | 4:00pm |
S.A | 6:30pm | 4:30pm | 5.30pm | 6:30pm |
QLD | 6:00pm | 5:00pm | 5:00pm | 6:00pm |
NSW / Vic / Tas | 7:00pm | 5:00pm | 6:00pm | 7:00pm |
New Zealand | 9:00pm | 7:00pm | 8:00pm | 9:00pm |
Please make sure to RSVP to either your OPTIMUS or MASTERMIND Q&A events in your respective Facebook group.
UK | AUS / NZ | |
Q1 | Birmingham – Genting Hotel Thu 13 – Fri 14 February |
Gold Coast – Twin Towns Thu 6 – Fri 7 March |
Q2 | Location – TBC Thu 12 – Fri 13 June |
Brisbane – Convention Centre Thu 29 – Fri 30 May |
Q3 | Online Fri 19 Sep |
Gold Coast – Twin Towns Thu 28 – Fri 29 August |
Q4 | Location – TBC Thu 13 – Fri 14 November |
Gold Coast – Twin Towns Thu 27 – Fri 28 November |